環境への取組
プロジェクト情報 【26-027】
プロジェクト概要
天然ガス開発、LNGトレイン及び関連設備の建設
カテゴリ分類の根拠
本件は、環境ガイドラインに示される大規模な石油・天然ガス開発セクター、パイプラインセクター、石油・ガス・化学物質ターミナルセクター及び港湾セクターに該当し、影響を受けやすい地域或いはその近傍に立地し、影響を及ぼしやすい特性を持つため。
入手済みの文書名称
環境影響評価報告書 1
環境許認可証明書 1(PDFファイル/469KB)
環境影響評価報告書 2
| 2-1(PDFファイル/23.5MB) | 2-2(PDFファイル/5.6MB) | 2-3(PDFファイル/6.7MB) |
| 2-4(PDFファイル/1.5MB) | 2-5(PDFファイル/1.1MB) | 2-6(PDFファイル/2.5MB) |
| 2-7(PDFファイル/2.1MB) | 2-8(PDFファイル/23.2MB) | 2-9(PDFファイル/14MB) |
| 2-10(PDFファイル/8.2MB) | 2-11(PDFファイル/4.6MB) | 2-12(PDFファイル/11.1MB) |
| 2-13(PDFファイル/282KB) | 2-14(PDFファイル/2.6MB) | 2-15(PDFファイル/2.2MB) |
| 2-16(PDFファイル/207MB) | 2-17(PDFファイル/303KB) | 2-18(PDFファイル/235KB) |
| 2-19(PDFファイル/729KB) | 2-20(PDFファイル/292KB) | 2-21(PDFファイル/238KB) |
| 2-22(PDFファイル/107KB) | 2-23(PDFファイル/311KB) | 2-24(PDFファイル/9.9MB) |
| 2-25(PDFファイル/3.5MB) | 2-26(PDFファイル/21.9MB) | 2-27(PDFファイル/5.9MB) |
| 2-28(PDFファイル/10.7MB) | 2-29(PDFファイル/10.8MB) | 2-30(PDFファイル/69.7MB) |
| 2-31(PDFファイル/6.3MB) | 2-32(PDFファイル/32.8MB) | 2-33(PDFファイル/12.8MB) |
| 2-34(PDFファイル/28.4MB) | 2-35(PDFファイル/13.1MB) | 2-36(PDFファイル/4.7MB) |
| 2-37(PDFファイル/3.6MB) | 2-38(PDFファイル/90.5MB) | 2-39(PDFファイル/14.7MB) |
| 2-40(PDFファイル/6MB) | 2-41(PDFファイル/7.1MB) |











