LATEST TABLE OF COUNTRY/REGION CATEGORY
NEXI determines its Country/Region Category based on the decisions of OECD Country Risk Expert Meeting, in which NEXI participates as a member. The OECD Country Risk Expert Meeting assesses each county’s risk by discussing a number of factors including debt repayment, economy and financial conditions. (For NEXI Country/Region Category please see the following table.)
Country / Region Category
2025.2.28
Asia / Middle East | Europe | North and Central America | South America | Africa | Oceania | |
---|---|---|---|---|---|---|
A | 112 Singapore 192 Japan | 202 Norway 203 Sweden 204 Denmark 205 United Kingdom *3 207 Netherlands *4 208 Belgium 209 Luxembourg 210 France *2 211 Monaco 213 Germany 215 Switzerland 219 Gibraltar 220 Italy 222 Finland 225 Austria 280 Liechtenstein | 302 Canada 304 United States of America 328 Cayman Islands (U.K.) 332 British Virgin Islands | 601 Australia 606 New Zealand | ||
B | 103 Korea | 218 Spain 221 Malta 235 Estonia 245 Czech Republic 246 Slovakia | 301 Greenland (Denmark) 314 Bermuda (U.K.) | 618 New Caledonia (France) 620 Guam (U.S.A.) | ||
C | 105 China 106 Taiwan 108 Hong Kong 113 Malaysia 116 Brunei 129 Macau 137 Saudi Arabia 138 Kuwait 140 Qatar 147 United Arab Emirates | 201 Iceland 206 Ireland 217 Portugal *1 223 Poland 232 Bulgaria 236 Latvia 237 Lithuania 242 Slovenia | 303 St. Pierre and Miquelon (France) 317 Turks and Caicos Islands (U.K.) 327 French West Indies | 409 Chile | ||
D | 111 Thailand 117 Philippines 118 Indonesia 123 India 143 Israel | 212 Andorra 227 Hungary 231 Romania 241 Croatia 282 San Marino | 305 Mexico 311 Costa Rica 320 Trinidad and Tobago 334 Montserrat (U.K.) 337 Anguilla (U.K.) 384 St. Martin | 407 Peru 412 Uruguay | 501 Morocco 547 Mauritius 555 Botswana | 619 French Polynesia 627 Northern Mariana Islands(U.S.A.) |
E | 110 Viet Nam 141 Oman 150 Azerbaijan 233 Cyprus | 228 Serbia 229 Albania | 306 Guatemala 312 Panama 315 Bahamas 323 Dominican Republic 380 Aruba (Netherlands) 383 Southern St. Martin (Netherlands) | 401 Colombia 410 Brazil 411 Paraguay | 551 Republic of South Africa | 628 Palau |
F | 127 Bangladesh 144 Jordan 152 Uzbekistan 153 Kazakhstan 157 Georgia 234 Turkey | 230 Greece 244 North Macedonia (formerly Macedonia) | 307 Honduras 316 Jamaica 324 Puerto Rico (U.S.A.) 381 Curacao (Netherlands) | 403 Guyana | 503 Algeria 510 Senegal 516 Côte d'Ivoire 522 Cape Verde | 607 Cook Islands 609 Niue (NZ) 612 Fiji 621 American Samoa |
G | 120 Cambodia 128 Timor-Leste 131 Nepal 132 Bhutan 135 Bahrain 151 Armenia | 243 Bosnia and Herzegovina 247 Montenegro 248 Kosovo | 335 St. Kitts and Nevis 336 St. Vincent and the Grenadines | 406 Ecuador | 506 Egypt 518 Togo 519 Benin 524 Nigeria 526 Rwanda 527 Cameroon 535 Angola 542 Uganda 543 Tanzania 544 Seychelles 550 Namibia 552 Lesotho 556 Eswatini (formerly Swaziland) | 602 Papua New Guinea |
H | 104 North Korea 107 Mongolia 121 Laos 122 Myanmar 124 Pakistan 125 Sri Lanka 126 Maldives 130 Afghanistan 133 Iran 134 Iraq 145 Syria 146 Lebanon 149 Yemen 154 Kyrgyz 155 Tajikistan 156 Turkmenistan 158 The West Bank and Gaza Strip (The Palestinian Territories) | 224 Russia 238 Ukraine 239 Belarus 240 Moldova | 308 Belize 309 El Salvador 310 Nicaragua 319 Barbados 321 Cuba 322 Haiti 329 Grenada 330 St. Lucia 331 Antigua and Barbuda 333 Dominica | 402 Venezuela 404 Suriname 408 Bolivia 413 Argentina | 504 Tunisia 505 Libya 507 Sudan 509 Mauritania 511 Gambia 512 Guinea-Bissau 513 Guinea 514 Sierra Leone 515 Liberia 517 Ghana 520 Mali 521 Burkina Faso 525 Niger 528 Chad 529 Central African Republic 530 Equatorial Guinea 531 Gabon 532 Republic of Congo 533 Democratic Republic of the Congo 534 Burundi 536 Sao Tome and Principe 538 Ethiopia 539 Djibouti 540 Somalia 541 Kenya 545 Mozambique 546 Madagascar 549 Zimbabwe 553 Malawi 554 Zambia 558 Comoros 559 Eritrea 560 Republic of South Sudan | 610 Independent State of Samoa 611 Vanuatu 613 Solomon Islands 614 Tonga 615 Kiribati 624 Tuvalu 625 Marshall Islands 626 Micronesia |
*1 580 Madeira (Portugal) is classified in the same category.
*2 405 French Guiana, 548 Reunion (France) in the same category.
*3 270 Channel Islands (Jersey Island) (UK), 271 Channel Islands (Bailiwick of Guernsey) (UK) in the same category.
*4 385 Bonaire (Netherlands) in the same category.
For more details, please consult our customer service.
Contact us: Toll Free 0120-672-094