Environment
Information on the Project 【26-027】
Project Outline
Gas development and construction of LNG trains and associated infrastructures
Reason of Categorization
The project falls into the large-scale development of oil and natural gas field sector, pipelines sector, oil, gas and chemical terminals sector, and ports and harbors sector, is located in sensitive areas, and has sensitive characteristics under the Environmental Guidelines.
Documents that NEXI Obtained
Environmental Impact Assessment Report 1
Environmental Permit Certificate 1(PDF/469KB)
Environmental Impact Assessment Report 2
| 2-1(PDF/23.5MB) | 2-2(PDF/5.6MB) | 2-3(PDF/6.7MB) |
| 2-4(PDF/1.5MB) | 2-5(PDF/1.1MB) | 2-6(PDF/2.5MB) |
| 2-7(PDF/2.1MB) | 2-8(PDF/23.2MB) | 2-9(PDF/14MB) |
| 2-10(PDF/8.2MB) | 2-11(PDF/4.6MB) | 2-12(PDF/11.1MB) |
| 2-13(PDF/282KB) | 2-14(PDF/2.6MB) | 2-15(PDF/2.2MB) |
| 2-16(PDF/207MB) | 2-17(PDF/303KB) | 2-18(PDF/235KB) |
| 2-19(PDF/729KB) | 2-20(PDF/292KB) | 2-21(PDF/238KB) |
| 2-22(PDF/107KB) | 2-23(PDF/311KB) | 2-24(PDF/9.9MB) |
| 2-25(PDF/3.5MB) | 2-26(PDF/21.9MB) | 2-27(PDF/5.9MB) |
| 2-28(PDF/10.7MB) | 2-29(PDF/10.8MB) | 2-30(PDF/69.7MB) |
| 2-31(PDF/6.3MB) | 2-32(PDF/32.8MB) | 2-33(PDF/12.8MB) |
| 2-34(PDF/28.4MB) | 2-35(PDF/13.1MB) | 2-36(PDF/4.7MB) |
| 2-37(PDF/3.6MB) | 2-38(PDF/90.5MB) | 2-39(PDF/14.7MB) |
| 2-40(PDF/6MB) | 2-41(PDF/7.1MB) |
