International Cooperation
In order to correspond with the diversified needs of our customers, NEXI establishes international cooperative networks with related institutions abroad.
One-Stop-Shop Reinsurance
For cases where a Japanese company jointly participates in a project in a third country with foreign companies, NEXI has concluded One-Stop-Shop Reinsurance Agreements with major overseas export credit agencies (ECAs) for the purpose of underwriting risks for the portion exported from Japan. Through the development of this reinsurance structure, when a Japanese company forms a consortium with foreign companies for export to a third country, the foreign companies can conclude an insurance contract with their own country’s ECA for the total amount of export contract including the portion exported by the Japanese company. Then NEXI underwrites reinsurance for the portion exported by the Japanese company from the foreign ECA. (This is called One-Stop-Shop because single contact service is available for the application of trade and investment insurance regarding the entire export contract where companies from a number of countries are participating.)

Asia Reinsurance Agreement
NEXI has concluded reinsurance agreements with Asian ECAs in order to support export to third countries by Japanese companies located in Asian countries and to promote still closer economic relations between Japan and other Asian countries. This agreement elevates the underwriting capacity of Asian ECAs and further facilitates Japanese companies in Asia to utilize export credit insurance of Asian ECAs to mitigate their international trade risks.

Other Cooperative Relations
NEXI has built long-term relationships with Berne Union members and international organizations through memorandums of understanding (MOUs) and other agreements. NEXI also holds bilateral meetings on a regular basis with major ECAs including Germany, France, Korea, China, and Austria.
Asia/Oceania
| One-Stop-Shop Reinsurance Agreements signed by NEXI | |||||
|---|---|---|---|---|---|
| Australia | Export Finance and Insurance Corporation (EFIC) | 2005 | Korea | Korean Trade Insurance Corporation (Ksure) | 2011 |
| Asian ECAs with which NEXI has concluded Reinsurance Agreements | |||||
|---|---|---|---|---|---|
| Singapore | ECICS Limited (ECICS) | 2004 | Thailand | Export-Import Bank of Thailand (THAI EXIMBANK) | 2009 |
| Malaysia | Export-Import Bank of Malaysia Berhad (MEXIM) | 2006 | Taiwan | The Export-Import Bank of the Republic of China (TEBC) | 2010 |
| Indonesia | Asuransi Ekspor Indonesia (ASEI) | 2009 | |||
| Cooperative agreements signed by NEXI | |||||
|---|---|---|---|---|---|
| Korea | Korea Export Insurance Corporation (KEIC) | 1994 | Indonesia | PT (Persero) Asuransi Ekspor Indonesia (ASEI) | 2008 |
| Singapore | ECICS Limited (ECICS) | 1999 | China | SINOSURE | 2009 |
| Taiwan | The Export-Import Bank of the Republic of China (TEBC) | 2005 | Vietnam | PETROVIETNAM | 2010 |
Middle East
| Cooperative agreements signed by NEXI | |||||
|---|---|---|---|---|---|
| Turkey | Export Credit Bank of Turkey (TURK EXIMBANK) | 1996 | Abu Dhabi | Mubadara Development Company PJSC (MDC)) | 2008 |
| Israel | Israel Foreign Trade Risks Insurance Corporation (IFTRIC) | 1997 | |||
Europe
| One-Stop-Shop Reinsurance Agreements signed by NEXI | |||||
|---|---|---|---|---|---|
| Italy | Servizi Assicurativi Del Commercio Estero(SACE) | 2002 | France | COFACE | 2003 |
| Netherlands | NCM ※ 1 | 2002 | Finland | FINNVERA PLC (Finnvera) | 2004 |
| Belgium | Ducroire / Delcredere (ONDD) | 2002 | Spain | Compania Expanola de Seguros de Credito a la Exportacion (CESCE) | 2005 |
| Germany | Hermes Kreditversicherungs-Aktiengesellschaft (HERMES) ※2 | 2003 | Switzerland | Swiss Export Risk Insurance (SERV) | 2007 |
| Austria | Oesterreichische Kontrollbank Aktiengesellschaft (OeKB) | 2003 | |||
| Cooperative agreements signed by NEXI | |||||
|---|---|---|---|---|---|
| France | DREE / COFACE | 1995 | Belgium | Ducroire / Delcredere (ONDD) | 1997 |
| UK | Export Credits Guarantee Department (ECGD) | 1995 | Spain | Compania Expanola de Seguros de Credito a la Exportacion (CESCE) | 2000 |
| Germany | HERMES / C&L ※2 | 1996 | Kazakhstan | State Insurance Corporation for the Insurance of Export Credit and Investment | 2006 |
| Austria | Oesterreichische Kontrollbank Aktiengesellschaft (OeKB) | 1996 | Uzbekistan | Uzbekinvest National Export Import Insurance Company (UZBEKINVEST) | 2007 |
| Italy | Servizi Assicurativi Del Commercio Estero(SACE) | 1996 | Ukraine | The State Export-Import Bank of Ukraine (UKREXIMBANK) | 2009 |
| Finland | FINNVERA PLC (Finnvera) | 1996 | Russia | Bank for Development and Foreign Economic Affairs (VEB) | 2009 |
| Netherlands | NCM ※1 | 1996 | Belarus | Belarusbank | 2009 |
※1 NCM, now called ATRADIUS ※2 HERMES, now called Euler Hermes Germany
North America
| One-Stop-Shop Reinsurance Agreements signed by NEXI | |||||
|---|---|---|---|---|---|
| USA | Export-Import Bank of the United States (US EXIMBANK) | 2004 | |||
| Cooperative agreements signed by NEXI | |||||
|---|---|---|---|---|---|
| USA | Export-Import Bank of the United States (US EXIMBANK) | 1991 | USA | Overseas Private Investment Corporation (OPIC) | 1999 |
| Canada | Export Development Canada (EDC) | 1997 | USA | The United States Department of Energy (DOE) | 2009 |
South America
| Cooperative agreements signed by NEXI | |||||
|---|---|---|---|---|---|
| Brazil | Companhia Valedo Rio Doce (VALE) | 2008 | Brazil | Banco Nacional de Desenvolvimento Economico e Social (BNDES) | 2009 |
| Brazil | Petroleo Brasileiro S.A. (PETROBRAS) | 2008 | Brazil | Brazilian Export Credit Insurance Agency (SBCE) | 2011 |
Africa
| Cooperative agreements signed by NEXI | |||||
|---|---|---|---|---|---|
| South Africa | Export Credit Insurance Corporation (ECIC SA) | 2005 | |||
International Organization
| Cooperative agreements signed by NEXI | |||
|---|---|---|---|
| The European Bank for Reconstruction and Development (EBRD) | 1997 | Multilateral Investment Guarantee Agency (MIGA) | 1999 |
| Export Credit Agencies and Export Financing Institutions of APEC (12 countries and 15 organizations) | 1997 | Islamic Corporation for the Insurance of Investment and Export Credit (ICIEC) | 2008 |