TERMS OF COVER BY COUNTRY/REGION
NEXI determines its Country/Region Category based on the decisions of OECD Country Risk Expert Meeting, in which NEXI participates as a member. The OECD Country Risk Expert Meeting assesses each county’s risk by discussing a number of factors including debt repayment, economy and financial conditions. (For NEXI Country/Region Category please see the following table.)
Country / Region Category
2012.4.9
| Asia / Middle East | Europe | North and Central America | South America | Africa | Oceania | |
|---|---|---|---|---|---|---|
| A | 112 Singapore 192 Japan | 202 Norway 203 Sweden 204 Denmark 205 United Kingdom *6 207 Netherlands 208 Belgium 209 Luxembourg 210 France *3 213 Germany 215 Switzerland 218 Spain *1 219 Gibraltar 220 Italy 222 Finland 225 Austria 242 Slovenia 280 Liechtenstein | 302 Canada 304 United States of America 314 Bermuda (U.K.) 328 Cayman Islands (U.K.) 332 British Virgin Islands | 414 Falkland Islands(Malvinas) | 601 Australia *5 606 New Zealand *4 | |
| B | 103 Korea 106 Taiwan 108 Hong Kong 129 Macau 233 Cyprus | 206 Ireland 211 Monaco 212 Andorra 217 Portugal *2 221 Malta 235 Estonia 245 Czech Republic 246 Slovakia 281 Vatican 282 San Marino | 301 Greenland (Denmark) 380 Aruba (Netherlands) | 618 New Caledonia (France) | ||
| C | 105 China 113 Malaysia 116 Brunei 137 Saudi Arabia 138 Kuwait 140 Qatar 141 Oman | 223 Poland | 319 Barbados 320 Trinidad and Tobago 325 United States Virgin Islands 327 French West Indies | 409 Chile | 619 French Polynesia 620 Guam (U.S.A.) 683 Midway Islands (U.S.A) 685 Wake Island (U.S.A.) 689 Johnston Island (U.S.A.) | |
| D | 111 Thailand 118 Indonesia 123 India 143 Israel 147 United Arab Emirates | 224 Russia 230 Greece 237 Lithuania | 305 Mexico 311 Costa Rica 312 Panama 315 Bahamas 317 Turks and Caicos Islands (U.K.) 324 Puerto Rico (U.S.A.) 334 Montserrat (U.K.) 337 Anguilla (U.K.) 384 St. Martin | 407 Peru 410 Brazil 412 Uruguay | 501 Morocco 503 Algeria 504 Tunisia 547 Mauritius 550 Namibia 551 Republic of South Africa 555 Botswana | 627 Northern Mariana Islands(U.S.A.) |
| E | 117 Philippines 135 Bahrain 234 Turkey | 201 Iceland 227 Hungary 231 Romania 232 Bulgaria 236 Latvia | 309 El Salvador | 401 Colombia | 607 Cook Islands (NZ) | |
| F | 107 Mongolia 110 Viet Nam 144 Jordan 150 Azerbaijan 153 Kazakhstan | 241 Croatia 244 Macedonia | 303 St. Pierre and Miquelon (France) 306 Guatemala 323 Dominican Republic 326 Netherlands Antilles 330 St. Lucia 336 St. Vincent and the Grenadines | 411 Paraguay | 506 Egypt 517 Ghana 522 Cape Verde 524 Nigeria 531 Gabon 552 Lesotho | 602 Papua New Guinea 609 Niue (NZ) 614 Tonga 615 Kiribati 628 Palau |
| G | 120 Cambodia 125 Sri Lanka 127 Bangladesh 132 Bhutan 151 Armenia 152 Uzbekistan 156 Turkmenistan 157 Georgia | 228 Serbia 229 Albania 247 Montenegro | 307 Honduras 308 Belize 316 Jamaica 329 Grenada 331 Antigua and Barbuda 333 Dominica | 403 Guyana 404 Suriname 408 Bolivia | 510 Senegal 519 Benin 520 Mali 527 Cameroon 532 Republic of Congo 535 Angola 537 St. Helena (U.K.) 541 Kenya 542 Uganda 543 Tanzania 545 Mozambique 554 Zambia 556 Swaziland | 610 Independent State of Samoa 611 Vanuatu 616 Pitcairn (U.K.) 621 American Samoa 686 Wallis and Futuna Islands (France) |
| H | 104 North Korea 121 Laos 122 Myanmar 124 Pakistan 126 Maldives 128 Timor-Leste 130 Afghanistan 131 Nepal 133 Iran 134 Iraq 145 Syria 146 Lebanon 149 Yemen 154 Kyrgyz 155 Tajikistan 158 The West Bank and Gaza Strip (The Palestinian Territories) | 238 Ukraine 239 Belarus 240 Moldova 243 Bosnia and Herzegovina 248 Kosovo | 310 Nicaragua 321 Cuba 322 Haiti 335 St. Kitts and Nevis | 402 Venezuela 406 Ecuador 413 Argentina | 505 Libya 507 Sudan 508 Western Sahara 509 Mauritania 511 Gambia 512 Guinea-Bissau 513 Guinea 514 Sierra Leone 515 Liberia 516 Côte d'Ivoire 518 Togo 521 Burkina Faso 525 Niger 526 Rwanda 528 Chad 529 Central African Republic 530 Equatorial Guinea 533 Democratic Republic of the Congo 534 Burundi 536 Sao Tome and Principe 538 Ethiopia 539 Djibouti 540 Somalia 544 Seychelles 546 Madagascar 549 Zimbabwe 553 Malawi 558 Comoros 559 Eritrea 560 Republic of South Sudan | 612 Fiji 613 Solomon Islands 617 Nauru 624 Tuvalu 625 Marshall Islands 626 Micronesia |
・This list includes countries that are off cover.
・Regarding the transactions of Export Credit Insurance with repayment term of two years or more, premium rate by country is used for Specific Insurance but compound prime rate is used for Comprehensive Insurance.
・However for pre-shipment and post-shipment risk of transactions with repayment term of two years or more which are regarded as transactions with repayment term of less than two years, premium rate by country is used.
Depending on the type of insurance, different underwriting rules apply. For specific details, please refer to the underwriting rules of each type of insurance or consult our service window.